Invoices
30 done this monthCustomer | Amount | Issued | Payment Date | Status | ||
---|---|---|---|---|---|---|
Viking Burrito | $14,000 | Jan 31, 2024 | Feb 28, 2024 | Paid | ||
Stone Tech Zone | $3,000 | Feb 15, 2024 | Mar 15, 2024 | Pending | ||
Fiber Notion | $20,000 | Mar 01, 2024 | Apr 01, 2024 | Overdue | ||
Blue Bird | $5,000 | Mar 20, 2024 | Apr 20, 2024 | Paid | ||
Code Space | $2,000 | Mar 27, 2024 | Apr 27, 2024 | Paid |
Page 2 of 10
Material Tailwind PRO - Material Tailwind PRO. Component Details