Product Inventory
These are details about all products.Product | Category | Orders | Stock | Revenue | Customer Ratings | Refunds |
---|---|---|---|---|---|---|
Nike v22 RunningsID: 1001 | Fitness | 1,500 | 302 | $450,000 | 4.0 | 13 |
Business KitID: 2077 | Accessory | 12,821 | 100 | $80,250 | 5.0 | 40 |
Black ChairID: 7620 | Furniture | 2,421 | 391 | $40,600 | 2.0 | 54 |
Wireless ChargerID: 3501 | Accessory | 5,921 | 725 | $91,300 | 4.0 | 25 |
Mountain Trip KitID: 8629 | Travel | 921 | 891 | $140,925 | 4.0 | 11 |
Material Tailwind PRO - Material Tailwind PRO. Component Details