Transactions Table
These are details about the last transactionsTransaction | Amount | Date | Account | Status | ||
---|---|---|---|---|---|---|
$14,000 | Jan 31, 2024, 3:00 PM | ![]() visa 1234Expiry 06/2026 | completed | |||
$2,500 | Feb 01, 2024, 1:00 PM | ![]() master card 1234Expiry 06/2026 | completed | |||
$5,000 | Feb 02, 2024, 3:00 PM | ![]() visa 1234Expiry 06/2026 | pending | |||
$3,4,00 | Feb 02, 2024, 4:40 PM | ![]() visa 1234Expiry 06/2026 | completed | |||
$1,000 | Feb 02, 2024, 5:10 PM | ![]() master card 1234Expiry 06/2026 | failed |
Page 2 of 10
Material Tailwind PRO - Material Tailwind PRO. Component Details